eVisa (Simplified online application for visas)
An eVisa allows you to apply for a visa entirely online, without the need for in-person embassy visits. It’s fast, efficient, and often issued within a few days.
Country | Passport Rank | eVisa Eligibility | ETA Eligibility | Visa Required | Visa on Arrival | Visa-Free |
---|---|---|---|---|---|---|
Iraq | 90 | 61 | 3 | 153 | 34 | 8 |
Iran | 82 | 58 | 4 | 141 | 40 | 13 |
Indonesia | 53 | 55 | 5 | 106 | 44 | 43 |
India | 66 | 66 | 3 | 123 | 46 | 26 |
Iceland | 7 | 44 | 9 | 27 | 48 | 114 |
Hungary | 4 | 47 | 8 | 24 | 48 | 118 |
Hong Kong | 11 | 37 | 8 | 36 | 40 | 114 |
Honduras | 30 | 57 | 5 | 66 | 47 | 80 |
Haiti | 76 | 63 | 5 | 135 | 45 | 13 |
Guyana | 49 | 52 | 5 | 100 | 43 | 50 |
Guinea-Bissau | 78 | 57 | 2 | 137 | 33 | 26 |
Guinea | 75 | 58 | 3 | 134 | 34 | 27 |
Guatemala | 28 | 60 | 6 | 64 | 49 | 79 |
Grenada | 25 | 50 | 6 | 60 | 39 | 93 |
Greece | 3 | 46 | 8 | 23 | 47 | 120 |
Ghana | 66 | 52 | 3 | 123 | 31 | 41 |
Germany | 3 | 41 | 9 | 23 | 42 | 124 |
Georgia | 28 | 55 | 4 | 64 | 51 | 79 |
Gambia | 67 | 50 | 2 | 124 | 29 | 43 |
Gabon | 70 | 59 | 3 | 129 | 40 | 26 |
France | 3 | 40 | 9 | 23 | 41 | 125 |
Finland | 3 | 41 | 9 | 23 | 42 | 124 |
Fiji | 49 | 55 | 4 | 100 | 46 | 48 |
Ethiopia | 82 | 61 | 3 | 141 | 43 | 11 |
Eswatini | 60 | 49 | 5 | 116 | 35 | 42 |
Estonia | 5 | 46 | 8 | 25 | 48 | 117 |
Eritrea | 86 | 64 | 3 | 146 | 39 | 10 |
Equatorial Guinea | 74 | 57 | 3 | 131 | 42 | 22 |
El Salvador | 31 | 57 | 5 | 65 | 48 | 80 |
Egypt | 75 | 62 | 3 | 132 | 45 | 18 |
Ecuador | 46 | 53 | 5 | 93 | 52 | 48 |
Dominican Republic | 59 | 58 | 5 | 111 | 51 | 31 |
Dominica | 30 | 49 | 5 | 64 | 40 | 89 |
Djibouti | 79 | 61 | 3 | 136 | 44 | 15 |
Denmark | 3 | 43 | 8 | 22 | 45 | 123 |
Cote D'ivoire (Ivory Coast) | 75 | 58 | 2 | 132 | 36 | 28 |
Czech Republic | 5 | 45 | 8 | 24 | 47 | 119 |
Cyprus | 8 | 44 | 7 | 27 | 44 | 120 |
Cuba | 67 | 59 | 3 | 122 | 44 | 29 |
Croatia | 5 | 47 | 8 | 24 | 49 | 117 |
Costa Rica | 20 | 53 | 7 | 52 | 48 | 91 |
Congo (Dem. Rep.) | 86 | 59 | 2 | 144 | 36 | 16 |
Comoros | 78 | 60 | 3 | 135 | 43 | 17 |
Congo | 84 | 60 | 3 | 141 | 35 | 19 |
Colombia | 28 | 55 | 4 | 61 | 49 | 84 |
China | 53 | 54 | 4 | 102 | 52 | 40 |
Chile | 12 | 48 | 9 | 36 | 49 | 104 |
Chad | 81 | 57 | 2 | 138 | 36 | 22 |
Central African Republic | 80 | 59 | 2 | 137 | 39 | 20 |
Canada | 7 | 40 | 8 | 26 | 48 | 116 |
Cameroon | 81 | 58 | 3 | 138 | 38 | 19 |
Cambodia | 71 | 64 | 4 | 128 | 45 | 21 |
Burundi | 83 | 58 | 2 | 140 | 38 | 18 |
Burkina Faso | 78 | 56 | 2 | 130 | 36 | 30 |
Bulgaria | 7 | 48 | 7 | 26 | 50 | 115 |
Brunei | 15 | 40 | 9 | 43 | 42 | 104 |
Brazil | 11 | 44 | 7 | 34 | 49 | 108 |
Botswana | 51 | 44 | 7 | 111 | 34 | 46 |
Bosnia And Herzegovina | 40 | 57 | 4 | 74 | 45 | 75 |
Bolivia | 57 | 64 | 3 | 109 | 51 | 35 |
Bhutan | 78 | 65 | 3 | 130 | 47 | 18 |
Benin | 71 | 54 | 2 | 128 | 35 | 33 |
Belize | 48 | 49 | 5 | 96 | 39 | 58 |
Belgium | 3 | 42 | 8 | 22 | 44 | 124 |
Belarus | 54 | 52 | 4 | 103 | 47 | 44 |
Barbados | 14 | 47 | 8 | 42 | 44 | 104 |
Bangladesh | 89 | 59 | 3 | 148 | 31 | 16 |
Bahrain | 49 | 47 | 5 | 97 | 47 | 49 |
Bahamas | 16 | 46 | 8 | 44 | 46 | 100 |
Azerbaijan | 59 | 54 | 4 | 111 | 49 | 34 |
Austria | 3 | 44 | 8 | 22 | 46 | 122 |
Australia | 7 | 45 | 8 | 26 | 53 | 111 |
Armenia | 61 | 54 | 3 | 114 | 46 | 35 |
Argentina | 12 | 46 | 8 | 36 | 49 | 105 |
Antigua And Barbuda | 23 | 47 | 5 | 55 | 40 | 98 |
Angola | 78 | 59 | 4 | 134 | 39 | 21 |
Andorra | 13 | 47 | 8 | 37 | 52 | 101 |
Algeria | 73 | 62 | 3 | 129 | 45 | 21 |
Albania | 41 | 57 | 5 | 75 | 44 | 74 |
Afghanistan | 94 | 62 | 3 | 158 | 34 | 3 |
A higher passport rank means easier travel to more countries without visa requirements, giving you greater freedom and flexibility when traveling.
Passport rank is determined by counting how many countries you can visit visa-free or with visa-on-arrival access. The more countries, the stronger the passport.
Passport rankings can change frequently, usually due to changes in visa policies or international agreements. We update the rankings regularly to keep you informed.
If your passport has a low rank, it means you may need visas to travel to more countries. It can make international travel more time-consuming and expensive.
You cannot directly change your passport’s rank. However, countries can improve their rank by negotiating better visa agreements or changing travel policies.
The checker shows the general visa-free or visa-on-arrival access for each country, but it’s always a good idea to double-check specific visa policies before traveling.
A higher-ranked passport may make it easier to get visas for countries that are more restrictive. However, you may still need to apply for a visa, depending on the country’s specific entry requirements.
Visa-free means you can enter a country without needing a visa, while visa-on-arrival means you can get a visa at the airport or border once you arrive in the country.
Some countries offer “diplomatic” or “official” passports that may allow broader visa-free access, but these are typically available to government employees, not the general public.
Yes, political events such as new visa agreements or diplomatic disputes can affect a country’s passport rank by either adding or restricting visa-free access to other nations.
Your passport rank is based on the country of your passport, not your residency status. A resident of one country might have a passport from another country with a different rank.